COMPUTER PERIPHERALS, INC.
VIVA 14.4/FAX POCKET
Modem Type | Data (synchronous/asynchronous)/Fax |
Maximum Data Rate | 14.4Kbps |
Maximum Fax Rate | 14.4Kbps |
Data Bus | External |
Fax Class | Class I & II |
Data Modulation Protocol | Bell 103A/212A ITU-T V.21, V.22, V.22bis, V.23, V.32, V.32bis |
Fax Modulation Protocol | ITU-T V.17, V.27ter, V.29 |
Error Correction/Compression | MNP5, V.42, V.42bis |
CONNECTIONS | |||
Purpose | Location | Purpose | Location |
Line out | CN1 | DC power | CN3 |
RS-232/422 | CN2 | Power switch | SW1 |
DIAGNOSTIC LED(S) | |||
LED | Color | Status | Condition |
RD | Red | On | Modem is receiving data |
RD | Red | Off | Modem is not receiving data |
TD | Red | On | Modem is transmitting data |
TD | Red | Off | Modem is not transmitting data |
CD | Red | On | Carrier signal detected |
CD | Red | Off | Carrier signal not detected |
MR | Red | On | Power is on |
MR | Red | Off | Power is off |
LP | Red | On | Battery is low |
LP | Red | Off | Battery is OK |
Proprietary AT Command Set
See document V1599 for a full command summary.