CARDINAL TECHNOLOGIES, INC.
9600BPS-V.32 V.42BIS FAX (EXT)
Card Type | Fax, Modem (asynchronous) |
Chip Set | Unidentified |
Maximum Data Rate | 9600bps |
Maximum Fax Rate | Unidentified |
Data Bus | External |
Fax Class | Unidentified |
Data Modulation Protocol | Bell 103/212A ITU-T V.21, V.22, V.22bis, V.32 |
Fax Modulation Protocol | Unidentified |
Error Correction/Compression | MNP5, V.42, V.42bis |
CONNECTIONS | ||||||
Function | Label | Function | Label | |||
Line in | CN1 | RS-232/422 | CN3 | |||
Line out | CN2 | DC power | CN4 |
DIAGNOSTIC LED(S) | |||
LED | Color | Status | Condition |
HS | Green | On | Modem is operating at 4800bps or faster |
HS | Green | Off | Modem is operating at slower than 4800bps |
AA | Green | On | Auto-answer enabled |
AA | Green | Off | Auto-answer disabled |
AA | Green | Blinking | Phone is ringing |
CD | Green | On | Carrier signal detected |
CD | Green | Off | Carrier signal not detected |
OH | Green | On | Modem is off-hook |
OH | Green | Off | Modem is on-hook |
RD | Green | Blinking | Modem is receiving data |
RD | Green | Off | Modem is not receiving data |
SD | Green | Blinking | Modem is transmitting data |
SD | Green | Off | Modem is not transmitting data |
TR | Green | On | DTR signal is high |
TR | Green | Off | DTR signal is low |
MR | Green | On | Power is on |
MR | Green | Off | Power is off |
Proprietary AT Command Set
See document V2273 for a full command summary.