BOCA RESEARCH, INC.
BOCAMODEM M024ED
Modem Type | Data (asynchronous) |
Maximum Data Rate | 2400bps |
Data Bus | External |
Data Modulation Protocol | Bell 103A/212A ITU-T V.22, V.22bis |
Error Correction/Compression | Unidentified |

CONNECTIONS | |||
Purpose | Location | Purpose | Location |
Line out | CN1 | DC power | CN4 |
Line in | CN2 | Power switch | SW1 |
RS-232/422 | CN3 | ||
DIAGNOSTIC LED(S) | |||
LED | Color | Status | Condition |
MR | Red | On | Power is on |
MR | Red | Off | Power is off |
AA | Red | On | Auto-answer enabled |
AA | Red | Off | Auto-answer disabled |
AA | Red | Blinking | Phone is ringing |
HS | Red | On | Modem is operating at 4800bps or faster |
HS | Red | Off | Modem is operating at slower than 4800bps |
OH | Red | On | Modem is off-hook |
OH | Red | Off | Modem is on-hook |
SD | Red | On | Modem is transmitting data |
SD | Red | Off | Modem is not transmitting data |
RD | Red | On | Modem is receiving data |
RD | Red | Off | Modem is not receiving data |
TR | Red | On | DTR signal is high |
TR | Red | Off | DTR signal is low |
CD | Red | On | Carrier signal detected |
CD | Red | Off | Carrier signal not detected |
Proprietary AT Command Set
See document V1551 for a full command summary.