UNIDENTIFIED
MULTI I/O PLUS CARD
Card Type | Multi I/O card |
Chipset/Controller | Unknown |
I/O Options | Floppy drive interface, game port, parallel port, serial ports (2) |
Maximum DRAM | N/A |

CONNECTIONS | |||
Purpose | Location | Purpose | Location |
Parallel port | CN1 | Serial port 1 | CN4 |
Game port | CN2 | Floppy drive interface | CN5 |
Serial port 2 | CN3 | ||
SERIAL PORT CONFIGURATION | |
Port 1 (CN4) | J1 |
COM1 | Pins 13 & 14 closed |
COM3 | Pins 11 & 13 closed |
Disabled | All open |
SERIAL PORT CONFIGURATION | |
Port 2 (CN3) | J1 |
COM2 | Pins 19 & 20 closed |
COM4 | Pins 17 & 19 closed |
Disabled | All open |
SERIAL PORT INTERRUPT SELECT | |
Port 1 (CN4) | J1 |
IRQ4 | Pins 10 & 12 closed |
IRQ3 | Pins 9 & 10 closed |
Disabled | All open |
SERIAL PORT INTERRUPT SELECT | |
Port 2 (CN3) | J1 |
IRQ3 | Pins 16 & 18 closed |
IRQ4 | Pins 15 & 16 closed |
Disabled | All open |
PARALLEL PORT CONFIGURATION | ||
LPT | J1 | |
| » | 1 | Pins 7 & 8 closed |
2 | Pins 5 & 7 closed | |
Disabled | All open | |
GAME PORT CONFIGURATION | ||
Port | J1 | |
| » | Enabled | Pins 1 & 2 closed |
Disabled | Pins 1 & 2 open | |
TIMER CONFIGURATION | |
Setting | J1 |
Timer 1 enabled | Pins 3 & 4 closed |
Timer 2 enabled | Pins 4 & 6 closed |
Disabled | All open |