STAR GATE TECHNOLOGIES, INC.
ACL IIR+
Card Type | Serial card |
Chipset Controller | N/A |
I/O Options | Serial ports (8) |
Maximum DRAM | N/A |

CONNECTIONS | |||
Purpose | Location | Purpose | Location |
Serial port 1 | P1 | Serial port 5 | P5 |
Serial port 2 | P2 | Serial port 6 | P6 |
Serial port 3 | P3 | Serial port 7 | P7 |
Serial port 4 | P4 | Serial port 8 | P8 |
BASE I/O ADDRESS SELECTION | |||
| Address | SW1/1 | SW1/2 | |
| » | 200h & 204h | Off | Off |
| 300h & 304h | On | Off | |
| 600h & 604h | Off | On | |
| 700h & 704h | On | On | |
EXTENDED MEMORY SELECTION | |
Setting | SW1/3 |
Disabled | Off |
Enabled | On |
INTERRUPT SELECTION | |||||||||
| IRQ | SW2/1 | SW2/2 | SW2/3 | SW2/4 | SW2/5 | SW2/6 | SW2/7 | SW2/8 | |
| » | 5 | Off | Off | On | Off | Off | Off | Off | Off |
| 3 | On | Off | Off | Off | Off | Off | Off | Off | |
| 4 | Off | On | Off | Off | Off | Off | Off | Off | |
| 9 | Off | Off | Off | On | Off | Off | Off | Off | |
| 10 | Off | Off | Off | Off | On | Off | Off | Off | |
| 11 | Off | Off | Off | Off | Off | On | Off | Off | |
| 12 | Off | Off | Off | Off | Off | Off | On | Off | |
| 15 | Off | Off | Off | Off | Off | Off | Off | On | |
FACTORY CONFIGURED - DO NOT ALTER | |
Switch | Position |
SW1/4 | Off |