SIIG, INC.
PARALLEL PRO (VER. 2)
Card Type | Parallel card |
Chip Set | Unidentified |
Maximum Onboard Memory | None |
I/O Options | Parallel port |
Data Bus | 8/16-bit ISA |
Floppy drives supported | None |

CONNECTIONS | |
Function | Label |
Parallel port | CN1 |
MODE CONFIGURATION | ||
Size | JP1 | JP2 |
SPP/BPP | Pins 1 & 2 closed | Pins 1 & 2 closed |
EPP | Pins 1 & 2 closed | Pins 2 & 3 closed |
ECP | Pins 2 & 3 closed | Pins 1 & 2 closed |
EPP/ECP | Pins 2 & 3 closed | Pins 2 & 3 closed |
DMA CHANNEL SELECTION | ||
Channel | JP3 | JP5 |
1 | Pins 1 & 2 closed | Pins 1 & 2 closed |
3 | Pins 2 & 3 closed | Pins 2 & 3 closed |
PARALLEL PORT ADDRESS SELECTION | |
Setting | JP6 |
LPT1 (378h) | Pins 2 & 3 closed |
LPT2 (278h) | Pins 1 & 2 closed |
PARALLEL PORT INTERRUPT SELECTION | |
IRQ | JP4 |
IRQ7 | Pins 2 & 3 closed |
IRQ5 | Pins 1 & 2 closed |