QUATECH, INC.
DS-202/DS-302
Card Type | Serial controller |
Chipset/Controller | 16450 |
I/O Options | Serial ports (2) |
Maximum DRAM | N/A |

CONNECTIONS | |||
Purpose | Location | Purpose | Location |
Serial port 1 | CN1 | Serial port 2 | CN2 |
INPUT CLOCK CONFIGURATION | ||
MHz | J1 | |
| » | 1.8432MHz | Pins 1 & 2, 3 & 6, 4 & 5 closed |
3.6864MHz | Pins 1 & 2, 5 & 6 closed | |
9.216MHz | Pins 2 & 3, 4 & 5 closed | |
18.432MHz | Pins 2 & 5 closed | |
PRIMARY PORT ADDRESS SELECT | |||||||||
Address | SW1/1 | SW1/2 | SW1/3 | SW1/4 | SW1/5 | SW1/6 | SW1/7 | SW1/8 | |
| » | 03F8h | On | Off | Off | Off | Off | Off | Off | Off |
02E0h | On | Off | On | Off | Off | Off | On | On | |
02F8h | On | Off | On | Off | Off | Off | Off | Off | |
03E8h | On | Off | Off | Off | Off | Off | On | Off | |
ALTERNATE PORT ADDRESS SELECT | |||||||||
Address | SW2/1 | SW2/2 | SW2/3 | SW2/4 | SW2/5 | SW2/6 | SW2/7 | SW2/8 | |
| » | 02F8h | On | Off | On | Off | Off | Off | Off | Off |
02E0h | On | Off | On | Off | Off | Off | On | On | |
03E8h | On | Off | Off | Off | Off | Off | On | Off | |
03F8h | On | Off | Off | Off | Off | Off | Off | Off | |
CHANNEL CONFIGURATION | |
Setting | J4 |
Channel 1 enabled | Pins 1 & 3 closed |
Channel 2 enabled | Pins 2 & 4 closed |
PRIMARY PORT INTERRUPT SELECT | ||||||
IRQ | J5/A | J5/B | J5/C | J5/D | J5/E | J5/F |
IRQ2 | Closed | Open | Open | Open | Open | Open |
IRQ3 | Open | Closed | Open | Open | Open | Open |
IRQ4 | Open | Open | Closed | Open | Open | Open |
IRQ5 | Open | Open | Open | Closed | Open | Open |
IRQ6 | Open | Open | Open | Open | Closed | Open |
IRQ7 | Open | Open | Open | Open | Open | Closed |
ALTERNATE PORT INTERRUPT SELECT | ||||||
IRQ | J6/A | J6/B | J6/C | J6/D | J6/E | J6/F |
IRQ2 | Closed | Open | Open | Open | Open | Open |
IRQ3 | Open | Closed | Open | Open | Open | Open |
IRQ4 | Open | Open | Closed | Open | Open | Open |
IRQ5 | Open | Open | Open | Closed | Open | Open |
IRQ6 | Open | Open | Open | Open | Closed | Open |
IRQ7 | Open | Open | Open | Open | Open | Closed |
PRIMARY PORT INTERRUPT SHARING | |
Setting | J2 |
Dedicated interrupt level | Pins 2 & 3, 5 & 6 closed |
Interrupt sharing | Pins 1 & 2, 4 & 5 closed |
ALTERNATE PORT INTERRUPT SHARING | |
Setting | J3 |
Dedicated interrupt level | Pins 2 & 3, 5 & 6 closed |
Interrupt sharing | Pins 1 & 2, 4 & 5 closed |
PRIMARY PORT AUXILIARY CHANNEL CONFIGURATION | |||
Transmission | Reception | Loopback | J8 |
RTS | CTS | XCLK/RCLK | Pins 1 & 2, 3 & 6, 4 & 5 closed |
XCLK | RCLK | RTS/CTS | Pins 1 & 4, 2 & 3, 5 & 6 closed |
N/A | N/A | RTS/CTS/XCLK/RCLK/AUXOUT/AUXIN | Pins 1 & 4, 2 & 5, 3 & 6 closed |
ALTERNATE PORT AUXILIARY CHANNEL CONFIGURATION | |||
Transmission | Reception | Loopback | J10 |
RTS | CTS | XCLK/RCLK | Pins 1 & 2, 3 & 6, 4 & 5 closed |
XCLK | RCLK | RTS/CTS | Pins 1 & 4, 2 & 3, 5 & 6 closed |
N/A | N/A | RTS/CTS/XCLK/RCLK/AUXOUT/AUXIN | Pins 1 & 4, 2 & 5, 3 & 6 closed |
PRIMARY PORT DRIVER CONFIGURATION | |
Driver | J7 |
- DTR | Pins 1 & 5 closed |
+ DTR | Pins 2 & 6 closed |
- RTS | Pins 3 & 7 closed |
+ RTS | Pins 4 & 8 closed |
ALTERNATE PORT DRIVER CONFIGURATION | |
Driver | J9 |
- DTR | Pins 1 & 5 closed |
+ DTR | Pins 2 & 6 closed |
- RTS | Pins 3 & 7 closed |
+ RTS | Pins 4 & 8 closed |