PERFORMANCE TECHNOLOGIES, INC.
PT-PCI334
Card Type | Serial |
Processor | Motorola MC68360 |
Processor Speed | 25MHz |
Chip Set | PLX PCI9060 |
Maximum Onboard Memory | 32MB DRAM/128KB PROM |
I/O Options | Serial ports (4), debug ports (2) |
Data Bus | 32-bit PCI |
CONNECTIONS | |||
Function | Label | Function | Label |
RS-232, EIA-530, or V.35 serial ports via DB-37 port | J2 | Background Debug Mode port | P2 |
Debug port | P1 | ||
Note:Standard serial ports are provided on an included adapter cable. |
USER CONFIGURABLE SETTINGS | |||
Setting | Label | Position | |
» | Factory configured - do not alter | K1 | Open |
PCI POWER CONFIGURATION | |||
Setting | DRAM Size | K2 | K3 |
0W | N/A | Open | Open |
7.5W | 2MB | Closed | Closed |
15W | 8MB | Open | Closed |
25W | 32MB | Closed | Open |
Note:The board will not function properly at the 0W setting, as the board will not receive power. |
DRAM CONFIGURATION | |
Setting | Bank 0 |
1MB | (1) 256K x 36 |
2MB | (1) 512K x 36 |
4MB | (1) 1M x 36 |
8MB | (1) 2M x 36 |
16MB | (1) 4M x 36 |
32MB | (1) 8M x 36 |