MODULAR CIRCUIT TECHNOLOGY
GATEKEEPER
Card Type | Security |
Chipset Controller | Unidentified |
I/O Options | Boot lock |
Maximum DRAM | N/A |

BIOS BASE ADDRESS | |||||
| Address | SW1/1 | SW1/2 | SW1/3 | SW1/4 | |
| » | DE00h | On | On | On | On |
| DC00h | On | On | On | Off | |
| DA00h | On | On | Off | On | |
| D800h | On | On | Off | Off | |
| D600h | On | Off | On | On | |
| D400h | On | Off | On | Off | |
| D200h | On | Off | Off | On | |
| CE00h | Off | On | On | On | |
| CC00h | Off | On | On | Off | |
| CA00h | Off | On | Off | On | |
| C800h | Off | On | Off | Off | |
| C600h | Off | Off | On | On | |
| C400h | Off | Off | On | Off | |
| C200h | Off | Off | Off | On | |
BASE I/O ADDRESS | |||
| Address | SW1/5 | SW1/6 | |
| » | 3FFh | On | On |
| 2FFh | Off | On | |
| 31Fh | On | Off | |
| 21Fh | Off | Off | |
FACTORY CONFIGURED SETTINGS | |
Jumper | Setting |
SW1/7 | On |
SW1/8 | On |
MISCELLANEOUS NOTES |
Note: If switch labels on card are reversed, disregard them. |