INNOVATIVE INTEGRATION
PC32
Card Type | Multi-I/O card |
I/O Options | serial port, emulation connector, digital I/O connector, analog I/O connector, memory expansion connector |
Data Bus | 16-bit ISA |
Card Size | Half-length, full-height card |
CONNECTIONS | |||
Function | Label | Function | Label |
Factory test connector - Do not use | CN1 | 37-pin analog I/O connector | CN5 |
14-pin emulation connector | CN2 | 96-pin memory expansion connector | CN6 |
34-pin digital I/O connector | CN3 | 14-pin serial port connector | JP16 |
USER CONFIGURABLE SETTINGS | |||
Function | Label | Position | |
» | A/D pair 1 timer source timer 0 | JP5 | Pins 1 & 2 closed |
A/D pair 1 timer source timer 1 | JP5 | Pins 2 & 3 closed | |
» | A/D pair 0 timer source timer 0 | JP6 | Pins 1 & 2 closed |
A/D pair 0 timer source timer 1 | JP6 | Pins 2 & 3 closed | |
» | Digital readback enabled | JP14 | Closed |
Digital readback disabled | JP14 | Open | |
» | Emulation clock H3 (XDS-510 compatible) | JP15 | Pins 1 & 2 closed |
Emulation clock H1 (Debug3x compatible) | JP15 | Pins 2 & 3 closed | |
» | Data memory 128K x 16 | JP19 | Pins 1 & 2 closed |
Data memory 512K x 16 | JP19 | Pins 2 & 3 closed |
DAC 0 RANGE SELECTION | ||
Range | JP1 | |
» | Unipolar -10V - 0V | Pins 1 & 2 closed |
Unipolar 10V - 0V | Pins 2 & 3 closed | |
Bipolar -10V - +10V | Open |
DAC 1 RANGE SELECTION | ||
Range | JP2 | |
» | Unipolar -10V - 0V | Pins 1 & 2 closed |
Unipolar 10V - 0V | Pins 2 & 3 closed | |
Bipolar -10V - +10V | Open |
DAC 2 RANGE SELECTION | ||
Range | JP3 | |
» | Unipolar -10V - 0V | Pins 1 & 2 closed |
Unipolar 10V - 0V | Pins 2 & 3 closed | |
Bipolar -10V - +10V | Open |
DAC 3 RANGE SELECTION | ||
Range | JP4 | |
» | Unipolar -10V - 0V | Pins 1 & 2 closed |
Unipolar 10V - 0V | Pins 2 & 3 closed | |
Bipolar -10V - +10V | Open |
D/A 0 TRIGGER SOURCE SELECTION | ||
Source | JP11 | |
» | Timer 0 | Pins 1 & 2 closed |
Timer 1 | Pins 3 & 4 closed | |
DSP access | Pins 5 & 6 closed |
D/A 1 TRIGGER SOURCE SELECTION | ||
Source | JP10 | |
» | Timer 0 | Pins 1 & 2 closed |
Timer 1 | Pins 3 & 4 closed | |
DSP access | Pins 5 & 6 closed |
D/A 2 TRIGGER SOURCE SELECTION | ||
Source | JP9 | |
» | Timer 0 | Pins 1 & 2 closed |
Timer 1 | Pins 3 & 4 closed | |
DSP access | Pins 5 & 6 closed |
D/A 3 TRIGGER SOURCE SELECTION | ||
Source | JP8 | |
» | Timer 0 | Pins 1 & 2 closed |
Timer 1 | Pins 3 & 4 closed | |
DSP access | Pins 5 & 6 closed |
EI INTERRUPT SELECTION | ||
EI interrupt | JP17 | |
» | PC interrupt 0 trips EI3 | Pins 2 & 4 closed |
» | PC interrupt 1 trips EI2 | Pins 11 & 12 closed |
A/D 0 trips EI1 | Pins 1 & 3 closed | |
PC interrupt 0 trips EI1 | Pins 1 & 2 closed | |
A/D 0 trips EI3 | Pins 3 & 4 closed | |
A/D 0 trips EI2 | Pins 3 & 5 closed | |
A/D 2 trips EI2 | Pins 5 & 7 closed | |
A/D 2 trips EI1 | Pins 7 & 8 closed | |
A/D 2 trips EI3 | Pins 7 & 9 closed | |
Digital in trips EI1 | Pins 8 & 10 closed | |
Digital in trips EI2 | Pins 10 & 12 closed | |
Digital in trips EI3 | Pins 9 & 10 closed | |
PC interrupt 1 trips EI3 | Pins 9 & 11 closed |
A/D CHANNEL 0 OFFSET INPUT SPAN SELECTION | ||
Span | JP45A1 | |
» | +/- 10V | Open |
0 - 10V | Pins 1 & 2 closed | |
10 - 0V | Pins 2 & 3 closed |
A/D CHANNEL 1 OFFSET INPUT SPAN SELECTION | ||
Span | JP54A2 | |
» | +/- 10V | Open |
0 - 10V | Pins 1 & 2 closed | |
10 - 0V | Pins 2 & 3 closed |
A/D CHANNEL 2 OFFSET INPUT SPAN SELECTION | ||
Span | JP54A3 | |
» | +/- 10V | Open |
0 - 10V | Pins 1 & 2 closed | |
10 - 0V | Pins 2 & 3 closed |
A/D CHANNEL 3 OFFSET INPUT SPAN SELECTION | ||
Span | JP54A4 | |
» | +/- 10V | Open |
0 - 10V | Pins 1 & 2 closed | |
10 - 0V | Pins 2 & 3 closed |
I/O PORT CONFIGURATION | |
Setting | JP13 |
Channels 0-7 set as inputs | Open |
Channels 0-7 set as outputs | Pins 1 & 3 closed |
Channels 8-15 set as inputs | Open |
Channels 8-15 set as outputs | Pins 2 & 4 closed |
PC INTERRUPT SELECTION | ||||
IRQ | JP7/A | JP7/B | JP7/C | JP7/D |
5 | Closed | Open | Open | Open |
7 | Open | Closed | Open | Open |
11 | Open | Open | Closed | Open |
15 | Open | Open | Open | Closed |
DUAL PORT RAM CONFIGURATION | |||||||||
Memory address | S1/1 | S1/2 | S1/3 | S1/4 | S1/5 | S1/6 | S1/7 | S1/8 | |
C000:0000h | Off | Off | On | On | On | On | On | On | |
C000:4000h | Off | Off | On | On | On | Off | On | On | |
C000:8000h | Off | Off | On | On | Off | On | On | On | |
C000:C000h | Off | Off | On | On | Off | Off | On | On | |
» | D000:0000h | Off | Off | On | Off | On | On | On | On |
D000:4000h | Off | Off | On | Off | On | Off | On | On | |
D000:8000h | Off | Off | On | Off | Off | On | On | On | |
D000:C000h | Off | Off | On | Off | Off | Off | On | On | |
E000:0000h | Off | Off | Off | On | On | On | On | On | |
E000:4000h | Off | Off | Off | On | On | Off | On | On | |
E000:8000h | Off | Off | Off | On | Off | On | On | On | |
E000:C000h | Off | Off | Off | On | Off | Off | On | On |
I/O CONFIGURATION | |||||||
I/O address | S2/1 | S2/2 | S2/3 | S2/4 | S2/5 | S2/6 | |
200h | Off | On | On | On | On | On | |
210h | Off | On | On | On | On | Off | |
220h | Off | On | On | On | Off | On | |
230h | Off | On | On | On | Off | Off | |
240h | Off | On | On | Off | On | On | |
250h | Off | On | On | Off | On | Off | |
260h | Off | On | On | Off | Off | On | |
270h | Off | On | On | Off | Off | Off | |
» | 280h | Off | On | Off | On | On | On |
290h | Off | On | Off | On | On | Off | |
2A0h | Off | On | Off | On | Off | On | |
2B0h | Off | On | Off | On | Off | Off | |
2C0h | Off | On | Off | Off | On | On | |
2D0h | Off | On | Off | Off | On | Off | |
2E0h | Off | On | Off | Off | Off | On | |
2F0h | Off | On | Off | Off | Off | Off | |
300h | Off | Off | On | On | On | On | |
310h | Off | Off | On | On | On | Off | |
320h | Off | Off | On | On | Off | On | |
330h | Off | Off | On | On | Off | Off | |
340h | Off | Off | On | Off | On | On | |
350h | Off | Off | On | Off | On | Off | |
360h | Off | Off | On | Off | Off | On | |
370h | Off | Off | On | Off | Off | Off | |
380h | Off | Off | Off | On | On | On | |
390h | Off | Off | Off | On | On | Off | |
3A0h | Off | Off | Off | On | Off | On | |
3B0h | Off | Off | Off | On | Off | Off | |
3C0h | Off | Off | Off | Off | On | On | |
3D0h | Off | Off | Off | Off | On | Off | |
3E0h | Off | Off | Off | Off | Off | On | |
3F0h | Off | Off | Off | Off | Off | Off |