GLOBETEK
I-1002
Card Type | Multi I/O |
Chipset Controller | Startech 16C552 |
I/O Options | Serial ports (2), parallel port |
Maximum Dram | N/A |

CONNECTIONS | |
Purpose | Location |
Serial ports (2), parallel port | P1 |
Note: Individual ports are provided by an included adapter cable. | |
SERIAL PORT 1 INTERRUPT SELECTION | |
IRQ | JP1 |
2/9 | Pins 1 & 2 closed |
3 | Pins 3 & 4 closed |
4 | Pins 5 & 6 closed |
5 | Pins 7 & 8 closed |
6 | Pins 9 & 10 closed |
7 | Pins 11 & 12 closed |
10 | Pins 13 & 14 closed |
11 | Pins 15 & 16 closed |
12 | Pins 17 & 18 closed |
14 | Pins 19 & 20 closed |
15 | Pins 21 & 22 closed |
SERIAL PORT 2 INTERRUPT SELECTION | |
IRQ | JP2 |
2/9 | Pins 1 & 2 closed |
3 | Pins 3 & 4 closed |
4 | Pins 5 & 6 closed |
5 | Pins 7 & 8 closed |
6 | Pins 9 & 10 closed |
7 | Pins 11 & 12 closed |
10 | Pins 13 & 14 closed |
11 | Pins 15 & 16 closed |
12 | Pins 17 & 18 closed |
14 | Pins 19 & 20 closed |
15 | Pins 21 & 22 closed |
PARALLEL PORT INTERRUPT SELECTION | |
IRQ | JP3 |
2 | Pins 1 & 2 closed |
3 | Pins 3 & 4 closed |
4 | Pins 5 & 6 closed |
5 | Pins 7 & 8 closed |
6 | Pins 9 & 10 closed |
7 | Pins 11 & 12 closed |
10 | Pins 13 & 14 closed |
11 | Pins 15 & 16 closed |
12 | Pins 17 & 18 closed |
14 | Pins 19 & 20 closed |
15 | Pins 21 & 22 closed |
PARALLEL PORT CONFIGURATION | |
Mode | JP4 |
Bidirectional | Pins 1 & 2 closed |
Unidirectional | Pins 2 & 3 closed |
SERIAL PORT 1 ADDRESS SELECTION | |
Address | JP5 |
3F8h (COM1:) | Pins 1 & 2, 4 & 5, 7 & 8 closed |
2F8h (COM2:) | Pins 1 & 2, 4 & 5, 8 & 9 closed |
3E8h (COM3:) | Pins 1 & 2, 5 & 6, 7 & 8 closed |
2E8h (COM4:) | Pins 1 & 2, 5 & 6, 8 & 9 closed |
308h | Pins 2 & 3, 4 & 5, 7 & 8 closed |
318h | Pins 2 & 3, 4 & 5, 8 & 9 closed |
338h | Pins 2 & 3, 5 & 6, 7 & 8 closed |
Disabled | Pins 2 & 3, 5 & 6, 8 & 9 closed |
SERIAL PORT 2 ADDRESS SELECTION | |
Address | JP6 |
3F8h (COM1:) | Pins 1 & 2, 4 & 5, 7 & 8 closed |
2F8h (COM2:) | Pins 1 & 2, 4 & 5, 8 & 9 closed |
3E8h (COM3:) | Pins 1 & 2, 5 & 6, 7 & 8 closed |
2E8h (COM4:) | Pins 1 & 2, 5 & 6, 8 & 9 closed |
308h | Pins 2 & 3, 4 & 5, 7 & 8 closed |
318h | Pins 2 & 3, 4 & 5, 8 & 9 closed |
338h | Pins 2 & 3, 5 & 6, 7 & 8 closed |
Disabled | Pins 2 & 3, 5 & 6, 8 & 9 closed |
PARALLEL PORT ADDRESS SELECTION | |
Address | JP7 |
3BCh (LPT1:) | Pins 1 & 2, 4 & 5 closed |
378h (LPT2:) | Pins 1 & 2, 5 & 6 closed |
278H (LPT3:) | Pins 2 & 3, 4 & 5 closed |
Disabled | Pins 2 & 3, 5 & 6 closed |