BOCA RESEARCH INC.
BB8002
Card Type | I/O controller |
Chipset/Controller | Unidentified |
I/O Options | Serial ports (10) |
Maximum DRAM | N/A |

CONNECTIONS | |||
Purpose | Location | Purpose | Location |
RJ11 serial port 1 | P1 | RJ11 serial port 6 | P6 |
RJ11 serial port 2 | P2 | RJ11 serial port 7 | P7 |
RJ11 serial port 3 | P3 | RJ11 serial port 8 | P8 |
RJ11 serial port 4 | P4 | DB-9 serial connector 9 | P9 |
RJ11 serial port 5 | P5 | DB-9 serial connector 10 | P10 |
I/O ADDRESS CONFIGURATION | |
Address | J3 |
02E8h | Pins 9 & 10 closed |
02F8h | Pins 11 & 12 closed |
03E8h | Pins 13 & 14 closed |
03F8h | Pins 15 & 16 closed |
Note:If more than one BB8002 card is used in the same system, those cards must share the same address setting. | |
SYSTEM CONFIGURATION | |
Card Number | J3 |
1 | Pins 1 & 2 closed |
2 | Pins 3 & 4 closed |
3 | Pins 5 & 6 closed |
4 | Pins 7 & 8 closed |
Note:Up to four BB8002 cards may be used in a single system, so long as they have different card number designations. | |