S I R O C C O 1 7 0 0 S QUANTUM
NO MORE PRODUCED Native| Translation
------+-----+-----+-----
Form 3.5"/SLIMLINE Cylinders | | |
Capacity form/unform 1700/ MB Heads 4| | |
Seek time / track 11.0/ 2.5 ms Sector/track | | |
Controller SCSI3 SI/FA Precompensation
Cache/Buffer 128 KB ADAP./SEGMEN Landing Zone
Data transfer rate 5.500 MB/S int Bytes/Sector 512
10.000 MB/S ext SYNC
Recording method PRML 16/17 operating | non-operating
-------------+--------------
Supply voltage 5/12 V Temperature *C 5 55 | -40 65
Power: sleep W Humidity % 5 85 | 5 95
standby 0.8 W Altitude km 2.137| 12.192
idle 4.2 W Shock g 10 | 70
seek 6.5 W Rotation RPM 4500
read/write W Acoustic dBA 33
spin-up W ECC Bit 160BIT REED SOLO.,ON THE FLY
MTBF h 400000
Warranty Month 36
Lift/Lock/Park YES Certificates
NEVER
Announced but never produced.
NEVER PRODUCED!!!