INFORTREND TECHNOLOGY, INC.
IFT-3101U
Card Type | Hard drive controller card |
Maximum Onboard Memory | 64MB DRAM |
Hard Drives supported | Up to 14 SCSI devices |
Floppy drives supported | None |
Data Bus | SCSI |
Form Factor | 3.5" |
CONNECTIONS | |||
Function | Location | Function | Location |
SCSI channel 0 connector (connect to host SCSI adapter) | CN1 | Fail over port | CN4 |
SCSI channel 1 connector | CN2 | Fail over port | CN5 |
SCSI channel 2 connector | CN3 |
SWITCH FUNCTIONS | |
Function | Switch |
Scroll through available functions | SW1 |
Scroll through available functions | SW2 |
Chooses or executes an option | SW3 |
Returns to preceding menu or cancel selection | SW4 |
DIAGNOSTIC LED(S) | |||
LED | Color | Status | Condition |
LED1 | Unidentified | On | Power on |
LED1 | Unidentified | Off | Power off |
LED2 | Unidentified | Blinking | Data is being accessed |
LED2 | Unidentified | Off | No drive activity |
LED2 | Unidentified | On | Unprocessed cached data still in memory |
LED3 | Unidentified | On | Lights when service is required |
LED3 | Unidentified | Off | Service not required |
CONNECTIONS | |||
Function | Location | Function | Location |
Daughter/main board connector | CN6 | Daughter/main board connector | CN7 |
DRAM CONFIGURATION | |
Size | BANK 0 |
4MB | (1) 1MB X 36 |
8MB | (1) 2MB X 36 |
16MB | (1) 4MB X 36 |
32MB | (1) 8MB X 36 |
64MB | (1) 16MB X 36 |
CONNECTIONS | |||
Function | Location | Function | Location |
SCSI channel 0 connector (connect to host SCSI adapter) | CN1 | Fail over port | CN5 |
SCSI channel 1 connector | CN2 | Daughter/main board connector | CN6 |
SCSI channel 2 connector | CN3 | Daughter/main board connector | CN7 |
Fail over port | CN4 |
MISCELLANEOUS TECHNICAL NOTES |
Note: For more information on front panel LCD display features, please see manufactures documentation. |