UNIDENTIFIED
EGA-PC/P
Category | Video |
Video Types Supported | CGA, Monochrome |
Video Processor | Unidentified |
Highest Resolution Supported | 720 x 348 |
Data Bus Type | 8-bit ISA |
Memory Type | DRAM |
Maximum Onboard Memory | Unidentified |

CONNECTIONS | |||
Purpose | Location | Purpose | Location |
9-pin digital video port | CN1 | Light pen connector | CN4 |
RCA video connector | CN2 | VESA Feature connector | J4 |
RCA video connector | CN3 | ||
SINGLE MONITOR CONFIGURATIONS | ||||
Setting | SW1/1 | SW1/2 | SW1/3 | SW1/4 |
Monochrome | Off | Off | On | Off |
RGB 40 x 25 | On | Off | Off | On |
RGB 80 x 25 | Off | Off | Off | On |
ECD 200-line | On | On | On | Off |
ECD 350-line | Off | On | On | Off |
CARD ATTACHED TO PRIMARY MONITOR CONFIGURATIONS | ||||
Primary/Secondary Monitor | SW1/1 | SW1/2 | SW1/3 | SW1/4 |
RGB 40 x 25/monochrome | On | Off | Off | On |
RGB 80 x 25/monochrome | Off | Off | Off | On |
ECD low resolution/monochrome | On | On | On | Off |
ECD high resolution/monochrome | Off | On | On | Off |
Monochrome/RGB 80 x 25 | Off | Off | On | Off |
Monochrome/RGB 40 x 25 | On | Off | On | Off |
CARD ATTACHED TO SECONDARY MONITOR CONFIGURATIONS | ||||
Primary/Secondary Monitor | SW1/1 | SW1/2 | SW1/3 | SW1/4 |
RGB 40 x 25/monochrome | On | On | Off | On |
RGB 80 x 25/monochrome | Off | On | Off | On |
Monochrome/ECD low resolution | On | Off | On | On |
Monochrome/ECD high resolution | Off | Off | On | On |
Monochrome/RGB 40 x 25 | On | On | On | On |
Monochrome/RGB 80 x 25 | Off | On | On | On |
INTELLIGENT MODE | |
Setting | SW1/5 |
Enabled | On |
Disabled | Off |
I/O ADDRESS RANGE SELECTION | |
Address Range | P3 |
3xxh | Pins 2 & 3 closed |
2xxh | Pins 1 & 2 closed |