PROLINK COMPUTER, INC.
MVGA-AVGA3, MVGA-AVGA3M
Category | Video |
Video Types Supported | XVGA |
Video Processor | CL-GD542X |
Highest Resolution Supported | 1280 x 1024 |
Data Bus Type | 16-bit ISA |
Memory Type | DRAM |
Maximum Onboard Memory | 2MB |

CONNECTIONS | |||
Purpose | Location | Purpose | Location |
VGA feature connector | CN1 | 15-pin analog video port | CN2 |
ZERO WAIT-STATE CONFIGURATION | |
Setting | JP1 |
Zero wait-state | Closed |
Non-Zero wait-state | Open |
DRAM CONFIGURATION | ||
Size | Bank 0 | Bank 1 |
1MB | (4) 256K x 8 | NONE |
2MB | (4) 256K x 8 | (4) 256K x 8 |