COLORGRAPHIC COMMUNICATIONS CORPORATION
DUAL LIGHTNING
Category | Video |
Video Types Supported | XVGA |
Video Processor | ET4000 |
Highest Resolution Supported | 1024 x 768 |
Data Bus Type | 32-bit VESA Local Bus |
Memory Type | DRAM |
Maximum Onboard Memory | 4096KB |

CONNECTIONS | |||
Purpose | Location | Purpose | Location |
15-pin analog video port | J3 | VGA feature connector | J9 |
15-pin analog video port | J4 | VGA feature connector | J10 |
WAIT STATE SELECTION | |||
Setting | JP1 | JP2 | |
| » | 4 | Closed | Closed |
3 | Open | Closed | |
2 | Closed | Open | |
1 | Open | Open | |
BASE I/O ADDRESS SELECTION | |||
Address | SW1/1 | SW1/2 | |
| » | 348h - 34Fh | Off | On |
328h - 32Fh | Off | Off | |
338h - 33Fh | On | Off | |
358h - 35Fh | On | On | |
ADAPTER ID CONFIGURATION | |||
ID | SW1/3 | SW1/4 | |
| » | 0 | On | On |
1 | Off | On | |
2 | On | Off | |
3 | Off | Off | |
FACTORY CONFIGURED - DO NOT ALTER | |
Jumper | Position |
JP3 | Closed |
JP4 | Closed |
JP5 | Closed |
JP6 | Closed |
JP9 | Closed |
JP10 | Closed |