BEHAVIOR TECH COMPUTER CORPORATION
1515W
Card Type | Video card |
Video Chip Set | Oak Technology |
Highest Resolution Supported | 800 x 600 |
Maximum Video Memory | 256KB DRAM |
Data Bus | 16-bit ISA |
Video Types Supported | VGA |
CONNECTIONS | |
Function | Label |
15-pin analog video port | CN1 |
USER CONFIGURABLE SETTINGS | |||
Function | Label | Position | |
» | IRQ2 enabled | JP1 | Pins 2 & 3 closed |
IRQ2 disabled | JP1 | Pins 1 & 2 closed | |
» | 8-bit bus enabled | JP2 | Pins 2 & 3 closed |
16-bit bus enabled | JP2 | Pins 1 & 2 closed |
DRAM CONFIGURATION | |
Size | Bank 0 |
256KB | (8) 256K x 1 |