GLOBETEK
I-1001
Card Type | Serial interface |
Chipset Controller | Startech 16C552 |
I/O Options | Serial ports (2) |
Maximum Dram | N/A |

CONNECTIONS | |||
Purpose | Location | Purpose | Location |
Serial port 1 | P1 | Serial port 2 | P2 |
SERIAL PORT 1 ADDRESS SELECTION | |
Address | JP1 |
3F8h (COM1:) | Pins 1 & 2, 3 & 4, 5 & 6 closed |
2F8h (COM2:) | Pins 3 & 4, 5 & 6 closed |
3E8h (COM3:) | Pins 1 & 2, 5 & 6 closed |
2E8h (COM4:) | Pins 5 & 6 closed |
3E0h (COM5:) | Pins 1 & 2, 3 & 4 closed |
380h (COM6:) | Pins 3 & 4 closed |
330h (COM7:) | Pins 1 & 2 closed |
338h (COM8:) | Open |
SERIAL PORT 2 ADDRESS SELECTION | |
Address | JP2 |
Disabled | Pins 1 & 2, 3 & 4, 5 & 6 closed |
2F8h (COM2:) | Pins 3 & 4, 5 & 6 closed |
3E8h (COM3:) | Pins 1 & 2, 5 & 6 closed |
2E8h (COM4:) | Pins 5 & 6 closed |
3E0h (COM5:) | Pins 1 & 2, 3 & 4 closed |
380h (COM6:) | Pins 3 & 4 closed |
330h (COM7:) | Pins 1 & 2 closed |
338h (COM8:) | Open |
SERIAL PORT 1 INTERRUPT SELECTION | |
IRQ | JP3 |
2/9 | Pins 1 & 2 closed |
3 | Pins 3 & 4 closed |
4 | Pins 5 & 6 closed |
5 | Pins 7 & 8 closed |
6 | Pins 9 & 10 closed |
7 | Pins 11 & 12 closed |
10 | Pins 13 & 14 closed |
11 | Pins 15 & 16 closed |
12 | Pins 17 & 18 closed |
14 | Pins 19 & 20 closed |
15 | Pins 21 & 22 closed |
SERIAL PORT 2 INTERRUPT SELECTION | |
IRQ | JP4 |
2/9 | Pins 1 & 2 closed |
3 | Pins 3 & 4 closed |
4 | Pins 5 & 6 closed |
5 | Pins 7 & 8 closed |
6 | Pins 9 & 10 closed |
7 | Pins 11 & 12 closed |
10 | Pins 13 & 14 closed |
11 | Pins 15 & 16 closed |
12 | Pins 17 & 18 closed |
14 | Pins 19 & 20 closed |
15 | Pins 21 & 22 closed |
SERIAL PORT 1 DTE/DCE SELECTION | |
JP5 | |
DTE | DCE |
|
|
SERIAL PORT 2 DTE/DCE SELECTION | |
JP6 | |
DTE | DCE |
|
|